Venue: Venkata Padma Conference Hall, Vizianagaram
Dates: 23rd to 28th June 2025
Trainers: Surendar and Sampath (Hyderabad)
Participants Enrolled: 70
The Lead India ToT program aimed to develop a pool of competent trainers to further the Lead India mission. The 6-day intensive training covered 8 thematic sessions delivered through experiential methods (“aata, mata, and pata”). Out of 70 participants, 30 successfully completed the program, reflecting a 43% completion rate. The sessions were well-received, showing effective learning despite the dropout rate. The following report details the training activities, participant engagement, dropout analysis, feedback, and future improvement recommendations. Training Objectives
Training Objectives
- Equip participants with knowledge and skills to conduct Lead India youth leadership programs in schools.
- Enhance understanding on themes including Indian heritage, life vision, global skills, and personal development.
- Promote interactive learning methods for effective teaching.
Training Methodology
- Utilized a mix of discussions, role plays, and experiential learning approaches.
- Employed “aata, mata, and pata” methodology to engage participants actively.
| Session Number | Session Topic | Description |
| 1 | Ice Breaking | Activities to build rapport and comfort |
| 2 | Greatness of India | Exploring India’s heritage and pride |
| 3 | Life and Vision | Personal vision and goal setting |
| 4 | Global Skills | Essential skills for a global context |
| 5 | Mother’s Session | Emphasis on values and nurturing |
| 6 | Human Values | Ethics and social responsibility |
| 7 | Mental Development | Cognitive and emotional growth |
| 8 | Physical Development | Health and fitness awareness |
Participant Feedback Summary
- Positive responses to interactive session formats.
- Appreciation for the variety of themes covered and practical relevance.
- Requests for more frequent breaks and extended physical development exercises.
- Suggestions for post-training support and mentoring.
Training Outcomes
- Improved understanding of leadership and human values among participants.
- Creation of a trained group capable of facilitating Lead India programs locally.
- Enhanced communication and facilitation skills among the trainers and participants.
Glimpses of the ToT






Attendance Sheet
| Timestamp | Name | Mark Attendance |
| 6/24/2025 9:08:33 | Guggilapu Vijaya Bhaskararao | Yes |
| 6/24/2025 9:09:03 | Landa Revathi | Yes |
| 6/24/2025 9:09:13 | K. Mouli | Yes |
| 6/24/2025 9:09:28 | P Thirupathi | Yes |
| 6/24/2025 9:09:34 | Landa Revathi | Yes |
| 6/24/2025 9:09:44 | Allada.Ganesh | Yes |
| 6/24/2025 9:11:30 | Mandala. Venkataramana | Yes |
| 6/24/2025 9:12:05 | Nalli Suribabu | Yes |
| 6/24/2025 9:12:26 | Maradana.Padmavathi | Yes |
| 6/24/2025 9:12:29 | Chelluri. Ramesh | Yes |
| 6/24/2025 9:12:42 | Gottipati Sruthi | Yes |
| 6/24/2025 9:14:13 | Gedela Srilakshmi | Yes |
| 6/24/2025 9:14:36 | Tvn Prabhakara Sastry | Yes |
| 6/24/2025 9:15:17 | Patnala Hemapriya | Yes |
| 6/24/2025 9:15:38 | Pathivada Vijaya | Yes |
| 6/24/2025 9:23:47 | Subhakar Raju | Yes |
| 6/24/2025 9:26:46 | N.Prasada Rao | Yes |
| 6/24/2025 9:27:52 | Vempadapu Aswini Kumari | Yes |
| 6/24/2025 9:28:18 | Vempadapu Aswini Kumari | Yes |
| 6/24/2025 9:30:27 | Majji Gouthami | Yes |
| 6/24/2025 9:31:03 | Durgasi Aruna | Yes |
| 6/24/2025 9:31:42 | Muppidi Sowjanya | Yes |
| 6/24/2025 9:31:53 | Mudadla Padma | Yes |
| 6/24/2025 10:28:00 | K.Jhansi | Yes |
| 6/24/2025 10:28:47 | A.Sowndarya | Yes |
| 6/24/2025 10:29:32 | Lopinti Padma | Yes |
| 6/24/2025 10:30:37 | Allu.Revathi | Yes |
| 6/25/2025 11:47:48 | K Srinivasarao | Yes |
